Page 49 - Anuário Sindifer 2020
P. 49
GENERAL DATA OF THE STEEL INDUSTRY
WORLD PRODUCTION OF CRUDE STEEL
X 10³ t
Year World China Latin America Brazil
2012 1,560,131 731,040 65,763 34,524
2013 1,650,388 821,990 65,471 34,163
2014 1,669,363 822,300 65,246 33,897
2015 1,620,186 803,800 63,678 33,258
2016 1,627,521 807,600 60,090 31,646
2017 1,730,110 870,900 64,642 34,778
2018 1,809,087 928,300 65,775 35,407
2019 1,848,869 996,342 60,072 32,236
Source: IABr
BRAZILIAN EXPORTS OF STEEL PRODUCTS – 10³ t
SPECIFICATIONS 2015 2016 2017 2018(*) 2019
1- Semi-finished 8,716.6 8,445.8 9,757.0 8,830.0 8,668.0
2- Flat products 3,493.5 3,087.7 3,405.0 2,648.0 2,160.0
3- Long products 1,348.3 1,705.7 1,863.0 1,871.0 1,742.0
4- Other products 167.4 192.7 327.0 468.0 245.0
TOTAL 13,725.8 13,431.8 15,352.0 13,817.0 12,815.0
(*) Estimates
BRAZILIAN IMPORTS OF STEEL PTODUCTS – 10³ t
SPECIFICATIONS 2015 2016 2017 2018 2019
1- Semi-finished 73.9 245.5 86.0 173 211.0
2- Flat products 1,767.3 849.2 1,463.0 1,433 1,292.0
3- Long products 978.5 485.2 464.0 455 505.0
4- Other products 390.3 299.5 316.0 346 353.0
TOTAL 3,210.0 1,879.4 2,329.0 2,407,0 2,361.0
Source: IABr
PRODUCTION OF THE FOUNDRY INDUSTRY – 10³ t
SPECIFICATIONS 2015 2016 2017 2018 2019
Iron 1,890.9 1,773.6 1,778.3 1,840.2 1,837.8
Steel 24.1 164.2 464.0 244.0 259.2
TOTAL 2,134.0 1,937.8 1,964.9 2,084.2 2,097.0
Source: ABIFA
24

