Page 15 - Anuário Sindifer 2020
P. 15
TAXES PAID BY THE PIG IRON INDUSTRY IN MINAS GERAIS
- x R$1,000.00 - 98
State Tax Federal Taxes
Year TOTAL
ICMS PIS COFINS IPI
2011 215,960.80 25,373.40 116,871.20 76,889.00 435.094.40
2012 291,780.00 26,968.50 124,218.50 81,722.70 524,689.70
2013 310,767.70 35,160.80 156,489.70 82,634.00 585,352.20
2014 193,405.00 31,069.00 132,207.70 80,585.40 437,267.10
2015 89,428.20 18,196.40 78,249.60 53,285.60 239,159.80
2016 84,076.60 14,414.00 70,998.00 46,709.20 217,197.80
2017 114,678.12 21,018.62 96,836.26 63,713.11 296,246.11
2018 207,169.37 37,981.05 174,943.03 115,094.10 535,187.55
2019 157,805.00 27,052.00 126,214.00 83,035.00 394,106.00
Sources: SEFAZ – MG and companies
700
600
500
X R$ 10 6 400
300
200
100
0
2011 2012 2013 2014 2015 2016 2017 2018 2019
State Tax Federal Taxes TOTAL
7

