Page 29 - Anuário Sindifer 2020
P. 29
SALES OF THE INDEPENDENT PIG IRON PRODUCED
IN MINAS GERAIS
Domestic Market Exports
Year
Metric Tons % Metric Tons %
2010 2,213,920 76.2 690,266 23.8
2011 1,981,674 66.1 1,016,362 33.9
2012 1,950,422 71.2 788,015 28.8
2013 2,065,852 70.5 859,105 29.5
2014 1,941,816 66.6 972,316 33.4
2015 1,316,669 51.4 1,245,658 48,6
2016 1,187,019 51.6 1,115,349 48.4
2017 1,369,291 49.3 1,406,102 50.7
2018 1,931,109 61.1 1,228,901 38.9
2019 1,502,901 42.7 2,017,241 57.3
90
80
70
60
Percentage 50
40
30
20
10
0
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Domestic Market Export
14

