Page 27 - Anuário Sindifer 2020
P. 27

SALES OF THE INDEPENDENT PIG IRON PRODUCED

                                                            IN BRAZIL





                                      Domestic Market                          Exports
                       Year
                                    Metric tons           %           Metric tons             %

                       2010           2,718,450          54.1           2,308,937           45.9

                       2011           2,593,991          44.5           3,230,012           55.5
                       2012           2,583,805          46.2           3,014,201           53.8

                       2013           2,660,288          49.7           2,691,787           50.3
                       2014           2,447,655          48.6           2,588,316           51.4

                       2015           1,555,441          36.1           2,751,557           63.9
                       2016           1,373,572          38.7           2,177,718           61.3

                       2017           1,538,017          40.3           2,281,639           59.7

                       2018           2,197,445          53.5           1,912,303           46.5
                       2019           1,755,831          38.0           2,865,379           62.0



                           70

                           60

                           50
                           Percentage  40


                           30

                           20

                           10

                             0
                                 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

                                                  Domestic  Market            Export







                                                               13
   22   23   24   25   26   27   28   29   30   31   32