Page 25 - Anuário Sindifer 2020
P. 25

SALES OF PIG IRON BY EACH STATE

                                                      metric tons






                                                 DOMESTIC MARKET
                                           Maranhão         Espírito     Mato Grosso
                 Year   Minas Gerais                                                          TOTAL
                                            and Pará         Santo            do Sul

                  2010      2,213,921        144,910         105,080         254,540        2,718,450
                  2011      1,981,638            -           215,660         396,694        2,593,991

                  2012      1,950,422            -           154,267         429,116        2,583,805

                  2013      2,065,852                        128,411         466,025        2,660,288
                  2014      1,941,816            -           72,839          433,000        2,447,655

                  2015      1,316,669            -           48,738          190,034        1,555,441
                  2016      1,187,019            -           54,880          131,673        1,373,572

                  2017      1,369,291            -           112,642          56,084        1,538,017
                  2018      1,931,109            -           77,000          189,336        2,197,445

                  2019      1,502,901            -           53,011          199,919        1,755,831
                   Sources: SINDIFER/Companies


                                             INTERNATIONAL MARKET
                           Minas      Maranhão  Espírito  Mato Grosso
                 Year                                                            Others       TOTAL
                           Gerais     and Pará       Santo          do Sul

                 2010     690,267      1,516,623     93,620          8,427                  2,308,937

                 2011    1,016,362     2,019,004     141,340        53,306                  3,230,012
                 2012     788,015      2,108,101     105,960        12,120                  3,014,196

                 2013     859,106      1,763,104     67,577          2,000                  2,691,787
                 2014     972,316      1,462,516     153,456           -                    2,588,297

                 2015    1,245,658     1,291,440     167,238        47,221                  2,751,557
                 2016    1,115,349      858,885      166,049        37,435                  2,177,718

                 2017    1,406,102      553,016      234,048        88,470                  2,281,636
                 2018    1,228,901      403,431      240,472        36,000        3,499     1,912,303

                 2019    2,017,241      525,963      210,896       110,632         647      2,865,379
                             Sources: SINDIFER/Companies/MDIC


                                                             12
   20   21   22   23   24   25   26   27   28   29   30