Page 22 - Anuário Sindifer 2020
P. 22

PRODUÇÃO TOTAL DE FERRO-GUSA EM MINAS GERAIS
                                       Coque e Carvão Vegetal - toneladas







                                              Siderurgia a Carvão Vegetal em MG
                           Siderurgia                                                          TOTAL
                  Ano                        Usinas          Usinas       Total a Carvão
                            a Coque                                                            GERAL
                                          Integradas  Independentes           Vegetal
                 2010      11.679.740      2.135.360        2.904.187        5.039.547       16.719.287
                 2011       8.367.456      2.256.500        2.998.000        5.254.500       13.621.956
                 2012       8.238.710      2.318.790        2.738.437        5.057.129       13.295.839
                 2013       7.998.656      2.283.244        2.924.957        5.208.201       13.206.857
                 2014      7.564.308.      2.313.692        2.914.132        5.227.824       12.792.132

                 2015       7.481.840      2.140.623        2.562.327        4.702.950       12.184.790
                 2016       7.729.708      2.033.592        2.302.368        4.336.160       12.065.868
                 2017       7.376.886      2.050.214        2.775.393        4.825.607       12.202.493
                 2018       7.401.700      2.187.500        3.160.010        5.347.510       12.749.210
                 2019       7.213.580      1.996.420        3.520.142        5.516.562       12.730.142

                        Fontes: IABr/SINDIFER



                              18.000

                              16.000
                              14.000

                              12.000
                             x 1.000 t  10.000

                               8.000

                               6.000
                               4.000

                               2.000
                                   0
                                       2010  2011   2012  2013   2014  2015   2016  2017  2018   2019

                                    Integradas a Coque               Integradas a Carvão Vegetal
                                    Independentes a Carvão Vegetal   PRODUÇÃO  TOTAL






                                                            11
   17   18   19   20   21   22   23   24   25   26   27